<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>23++ Chrome Extension</title>
	<atom:link href="http://23pp.david-web.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://23pp.david-web.co.uk</link>
	<description>Making 23andMe better</description>
	<lastBuildDate>Sun, 13 Nov 2011 13:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>23++ Chrome Extension updated for Relative Finder v2</title>
		<link>http://23pp.david-web.co.uk/2011/07/23-chrome-extension-updated-for-relative-finder-v2/</link>
		<comments>http://23pp.david-web.co.uk/2011/07/23-chrome-extension-updated-for-relative-finder-v2/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23pp]]></category>
		<category><![CDATA[23++]]></category>
		<category><![CDATA[23andme]]></category>
		<category><![CDATA[bugfix]]></category>
		<category><![CDATA[relativefinder]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=188</guid>
		<description><![CDATA[The promised Relative Finder changes are now upon us and as expected the RF features in the extension had to be largely re-written to work with the new interface. The good news is that this is complete! As 23andMe have &#8230; <a href="http://23pp.david-web.co.uk/2011/07/23-chrome-extension-updated-for-relative-finder-v2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The promised Relative Finder changes are now upon us and as expected the RF features in the extension had to be largely re-written to work with the new interface.</p>
<p>The good news is that this is complete! As 23andMe have failed to implement any of the extension&#8217;s features themselves all the original features have been restored:</p>
<ul>
<li>Auto-matching of surnames</li>
<li>Addition of country flags</li>
<li>MRCA estimate</li>
<li>Calculation of cM shared</li>
<li>Date pending communications were sent</li>
<li>Age calculation</li>
</ul>
<p>In addition I have made a number of cosmetic changes which I hope make the interface clearer &#8211; my intention being to make the important things stand out, which they don&#8217;t by default:</p>
<ul>
<li>Your total number of matches is now more prominent</li>
<li>No more small grey text</li>
<li>Profile pictures are made bigger</li>
<li>Match names are made bigger and bold</li>
<li>Predicted relationship is made bold</li>
<li>The contact status column is colour-coded based on contact status</li>
<li>You sometimes get empty boxes if users don&#8217;t enter surnames or places correctly, these are hidden</li>
</ul>
<p><a href="http://23pp.david-web.co.uk/wp-content/uploads/2011/07/23pp_rf.png"><img class="aligncenter size-full wp-image-180" title="23pp_rf" src="http://23pp.david-web.co.uk/wp-content/uploads/2011/07/23pp_rf.png" alt="23pp_rf" width="600" height="516" /></a></p>
<p>As always there has also been some minor bug fixes and optimisations behind-the-scenes. If you already have the extension you&#8217;ll get the new version (v1.8.0) automatically, if not head to the <a title="Download" href="http://23pp.david-web.co.uk/download/">download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/07/23-chrome-extension-updated-for-relative-finder-v2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>23++ Chrome Extension v1.7.1 released</title>
		<link>http://23pp.david-web.co.uk/2011/06/23-chrome-extension-v1-7-1-released/</link>
		<comments>http://23pp.david-web.co.uk/2011/06/23-chrome-extension-v1-7-1-released/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23pp]]></category>
		<category><![CDATA[23++]]></category>
		<category><![CDATA[relativefinder]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=176</guid>
		<description><![CDATA[There&#8217;s nothing terribly exciting in this release, it primarily adds some optimisations behind-the-scenes and fixes some minor bugs. With the forthcoming update of Relative Finder (23andMe login required), I decided to add some code to disable the 23++ Relative Finder &#8230; <a href="http://23pp.david-web.co.uk/2011/06/23-chrome-extension-v1-7-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing terribly exciting in this release, it primarily adds some optimisations behind-the-scenes and fixes some minor bugs. With the forthcoming <a title="Coming soon: Improvements to Relative Finder and Profile Settings" href="https://www.23andme.com/you/community/thread/8183/">update of Relative Finder</a> (23andMe login required), I decided to add some code to disable the 23++ Relative Finder features on release day. While I wouldn&#8217;t expect anything untoward to happen, it&#8217;s cleaner if the features are initially disabled until I have time to review the new interface and decide what features I need to keep and which are no longer required. No doubt they will all require rewriting to work correctly with the new interface anyway.</p>
<p>If you&#8217;ve already got the extension you&#8217;ll get the update automatically, if not head to the <a title="Download" href="http://23pp.david-web.co.uk/download/">download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/06/23-chrome-extension-v1-7-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you like 23++, you might like&#8230;</title>
		<link>http://23pp.david-web.co.uk/2011/05/if-you-like-23-you-might-like/</link>
		<comments>http://23pp.david-web.co.uk/2011/05/if-you-like-23-you-might-like/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=172</guid>
		<description><![CDATA[Browsing the as-yet-untranscribed 1911 UK census available on Ancestry the other day, I got tired of clicking and scrolling through hundreds of pages just to find the one I wanted (having found the right registration district in the summary books). &#8230; <a href="http://23pp.david-web.co.uk/2011/05/if-you-like-23-you-might-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Browsing the as-yet-untranscribed 1911 UK census available on <a title="Ancestry UK" href="http://www.ancestry.co.uk/">Ancestry</a> the other day, I got tired of clicking and scrolling through hundreds of pages just to find the one I wanted (having found the right registration district in the summary books). So naturally I wrote <a title="Ancestry Collection Slideshow" href="https://chrome.google.com/webstore/detail/pilhmepgfelokbbgoeklppodiobllpko">a browser extension to do it for me</a>&#8230; well, it started out as a way to browse through the 1911 census, then every collection on every Ancestry site&#8230;</p>
<p>So now I can sit back and watch the records scroll by without getting RSI. Typically now that I&#8217;ve written it there&#8217;s no more records I want to find, but maybe it&#8217;ll save other people some time&#8230;</p>
<p>If you want to try it, you can <a title="Ancestry Collection Slideshow" href="https://chrome.google.com/webstore/detail/pilhmepgfelokbbgoeklppodiobllpko">get it from the Chrome Web Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/05/if-you-like-23-you-might-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23++ Chrome Extension 1.7 released</title>
		<link>http://23pp.david-web.co.uk/2011/05/23-chrome-extension-1-7-released/</link>
		<comments>http://23pp.david-web.co.uk/2011/05/23-chrome-extension-1-7-released/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23pp]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[profilepage]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=168</guid>
		<description><![CDATA[Hot on the heels of 1.6, I have today released version 1.7 of the 23++ Chrome extension. This release extends the enhanced messaging functionality to Sent and Archived messages and adds the ability to archive messages in bulk. A small &#8230; <a href="http://23pp.david-web.co.uk/2011/05/23-chrome-extension-1-7-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of 1.6, I have today released version 1.7 of the 23++ Chrome extension.</p>
<p>This release extends the enhanced messaging functionality to Sent and Archived messages and adds the ability to archive messages in bulk.</p>
<p>A small change, but the extension now calculates age from birth year on user&#8217;s profile pages.</p>
<p>It may not look like much, but the messaging features represent many hours of work &#8211; I probably won&#8217;t be doing any more releases for a while! It seems to have been appreciated though, since there were 40% more downloads of the last release (343 in total) compared to the previous one.</p>
<p>As always, if you&#8217;ve already installed the extension you&#8217;ll get the update automatically, if not you can get it from the <a title="Download" href="http://23pp.david-web.co.uk/download/">download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/05/23-chrome-extension-1-7-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakdown of 23++ downloads by country</title>
		<link>http://23pp.david-web.co.uk/2011/05/breakdown-of-23-downloads-by-country/</link>
		<comments>http://23pp.david-web.co.uk/2011/05/breakdown-of-23-downloads-by-country/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23pp]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=147</guid>
		<description><![CDATA[Someone was asking in the 23andMe forums today about the make-up of the 23andMe customer base &#8211; the impression most people get is that their customers are predominantly from the US. I figured that if I check where users downloading this extension &#8230; <a href="http://23pp.david-web.co.uk/2011/05/breakdown-of-23-downloads-by-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Someone was asking in the 23andMe forums today about the make-up of the 23andMe customer base &#8211; the impression most people get is that their customers are predominantly from the US. I figured that if I check where users downloading this extension are from, they will be broadly indicative of the 23andMe customer base.</p>
<p><a href="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-dw-totals.png"><img class="aligncenter size-full wp-image-160" title="23++ Downloads by country" src="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-dw-totals.png" alt="23++ Downloads by country" width="650" height="273" /></a></p>
<p>No massive surprises here! Of the 509 unique downloads of the extension since time began, 70.3% of those were from the US. Following some way behind is the UK at 6.1%.</p>
<p><a href="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-dw-continents.png"><img class="aligncenter size-full wp-image-164" title="23++ Downloads by continent" src="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-dw-continents.png" alt="23++ Downloads by continent" width="650" height="356" /></a></p>
<p>If we break it down by continent, we see that North America accounts for 73.5% of downloads, with Europe some way behind with 19.6%. There were no downloads from Africa in my sample.</p>
<p><a href="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-dw-europe.png"><img class="aligncenter size-full wp-image-150" title="23pp-dw-europe" src="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-dw-europe.png" alt="23++ European Downloads" width="650" height="367" /></a>If we focus on Europe only, we can see that the most downloads were from the UK, followed by Germany. Scandinavia is quite well represented, the Southern Europe figures seem low.</p>
<p>So what can we surmise from this rather unscientific analysis of a small sample? Not a whole lot, except that the 23andMe customer base looks to still be dominated by the US, although Europe isn&#8217;t too far behind. Other populations are still very under-represented, which is a shame. Maybe all 23andMe need to do is translate their website into a few different languages &#8211; I wouldn&#8217;t much fancy trying to understand such a complicated subject in a language I don&#8217;t speak natively!</p>
<p><strong>Edit: </strong>some downloads were accidentally excluded from my analysis. I&#8217;ve updated the charts and figures to include these &#8211; Australia is now represented!</p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/05/breakdown-of-23-downloads-by-country/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>23++ Chrome Extension 1.6 released</title>
		<link>http://23pp.david-web.co.uk/2011/05/23-chrome-extension-1-6-released/</link>
		<comments>http://23pp.david-web.co.uk/2011/05/23-chrome-extension-1-6-released/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23pp]]></category>
		<category><![CDATA[bugfix]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[profilepage]]></category>
		<category><![CDATA[relativefinder]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=143</guid>
		<description><![CDATA[So it&#8217;s been just over a week since the last release, but I had some good feature requests and a minor bug I needed to fix. 1.6 adds a major new feature &#8211; replacement of the 23andMe inbox. It was &#8230; <a href="http://23pp.david-web.co.uk/2011/05/23-chrome-extension-1-6-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s been just over a week since the last release, but I had some good feature requests and a minor bug I needed to fix. 1.6 adds a major new feature &#8211; replacement of the 23andMe inbox. It was noted in this <a href="http://dna-forums.org/index.php?/topic/13910-new-chrome-extension-for-23andme-users/">DNA Forums thread</a> that the 23andMe inbox is a real pain if you&#8217;ve got a lot of messages &#8211; you can&#8217;t sort or search, making it really hard to find messages. The replacement inbox allows you to sort messages by user, subject or date and search on the same fields.</p>
<p><a href="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-inbox.png"><img class="aligncenter size-full wp-image-133" title="23pp-inbox" src="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-inbox.png" alt="23++ Inbox" width="650" height="496" /></a>You can also show up to 100 messages on a single page, if you so wish (the default is 10). You can search by subject, but not the content of messages I&#8217;m afraid. Be aware that it may take a while for the inbox to load if you have a lot of messages and/or a slow Internet connection, but once loaded searching, sorting and browsing from page-to-page is instant.</p>
<p>In other news, the extension now adds the number of shared cM to Relative Finder alongside the DNA percent shared. The estimated common ancestor range is now included in discovery view as well as list view.</p>
<p>I&#8217;ve also made some changes behind-the-scenes which should make the extension faster and reduce the size of the download.</p>
<p>If you already use the extension you&#8217;ll get this new version automatically, if not &#8211; what are you waiting for? Go to the <a title="Download" href="http://23pp.david-web.co.uk/download/">download page</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/05/23-chrome-extension-1-6-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Number of 23++ users</title>
		<link>http://23pp.david-web.co.uk/2011/04/number-of-23-users/</link>
		<comments>http://23pp.david-web.co.uk/2011/04/number-of-23-users/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23pp]]></category>
		<category><![CDATA[23++]]></category>
		<category><![CDATA[23andme]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=126</guid>
		<description><![CDATA[I sometimes get asked how many people are using the extension &#8211; my usual response is that I have no idea, or some rough guestimate. So I decided to actually look at the figures and find out how usage has &#8230; <a href="http://23pp.david-web.co.uk/2011/04/number-of-23-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I sometimes get asked how many people are using the extension &#8211; my usual response is that I have no idea, or some rough guestimate. So I decided to actually look at the figures and find out how usage has grown since the first release.</p>
<p><a href="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-usage.png"><img class="aligncenter size-full wp-image-139" title="23pp-usage" src="http://23pp.david-web.co.uk/wp-content/uploads/2011/05/23pp-usage.png" alt="23++ Usage over time" width="855" height="489" /></a></p>
<p>I found that there&#8217;s about 200 <a title="23andMe" href="https://www.23andme.com/">23andMe</a> customers using the extension currently. I&#8217;m not sure how many I was expecting, but given the relatively low market share <a title="Google Chrome" href="http://www.google.com/chrome/">Google Chrome</a> has (<a title="Chrome’s Market Share Jumps To 10.7 Percent" href="http://www.webpronews.com/net-applications-chromes-market-share-jumps-to-107-percent-2011-02">about 11% according to recent figures</a>) I&#8217;m happy with 200!</p>
<p>The figures are slightly skewed as they depend on how long each release was available for before it was superseded &#8211; in some cases I did more than one release in the same day (!) so those ones have been excluded from the graph.</p>
<p>I believe the drop-off at the end is simply because 1.4.7 was only available for two weeks before I released the next version, while 1.4.5 was available for more than a month.</p>
<p>In case 23andMe were wondering how many people want them to improve their website, they now know &#8211; 200 customers can&#8217;t be wrong!</p>
<p><strong>Edit: Updated with 1.5 stats</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/04/number-of-23-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23++ Chrome Extension 1.5 released</title>
		<link>http://23pp.david-web.co.uk/2011/04/23-chrome-extension-1-5-released/</link>
		<comments>http://23pp.david-web.co.uk/2011/04/23-chrome-extension-1-5-released/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23pp]]></category>
		<category><![CDATA[23++]]></category>
		<category><![CDATA[23andme]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[multiple_profiles]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=119</guid>
		<description><![CDATA[I&#8217;ve just released another new version of the 23++ Chrome extension. This fixes a bug with community posts not being highlighted and adds a few new features: The extension now checks your notification settings to ensure notification of new messages &#8230; <a href="http://23pp.david-web.co.uk/2011/04/23-chrome-extension-1-5-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just released another new version of the 23++ Chrome extension. This fixes a bug with community posts not being highlighted and adds a few new features:</p>
<ul>
<li>The extension now checks your notification settings to ensure notification of new messages and sharing invitations is enabled (maybe some users don&#8217;t realise they have notifications disabled and are missing sharing requests&#8230; I know, wishful thinking)</li>
<li>If you have multiple profiles and are posting to the community the extension tells you which profile you&#8217;re posting as by the message box</li>
</ul>
<p>As always existing users should get the update automatically, if you&#8217;re a new user <a title="Download" href="http://23pp.david-web.co.uk/download/">head to the download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/04/23-chrome-extension-1-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23++ Chrome Extension v1.4.6 released</title>
		<link>http://23pp.david-web.co.uk/2011/04/23-chrome-extension-v1-4-6-released/</link>
		<comments>http://23pp.david-web.co.uk/2011/04/23-chrome-extension-v1-4-6-released/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23pp]]></category>
		<category><![CDATA[23++]]></category>
		<category><![CDATA[23andme]]></category>
		<category><![CDATA[profilepage]]></category>
		<category><![CDATA[relativefinder]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=108</guid>
		<description><![CDATA[I have today released an update to the 23++ extension to accommodate the profile page changes introduced by 23andMe. The most noticeable change is that the common ancestor birth year estimate in Relative Finder is no longer based on the &#8230; <a href="http://23pp.david-web.co.uk/2011/04/23-chrome-extension-v1-4-6-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have today released an update to the 23++ extension to accommodate the profile page changes introduced by 23andMe.</p>
<p>The most noticeable change is that the common ancestor birth year estimate in Relative Finder is no longer based on the user&#8217;s year of birth. As it isn&#8217;t possible to keep this private with the new and improved profiles, I understand that many people will change this to something random. The calculation now assumes that the user is aged 40, but to make things a little more accurate I&#8217;ve added a &#8216;fuzz&#8217; which extends the estimated range by 20 years either side.</p>
<p>Actually the most noticeable feature is that I made the text boxes bigger on the profile page, because they&#8217;re way too small <img src='http://23pp.david-web.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you already have the extension you&#8217;ll get the update automatically. If not, head to the <a href="/download/">download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/04/23-chrome-extension-v1-4-6-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New features coming in 23++ Chrome Extension</title>
		<link>http://23pp.david-web.co.uk/2011/01/new-features-coming-in-23-chrome-extension/</link>
		<comments>http://23pp.david-web.co.uk/2011/01/new-features-coming-in-23-chrome-extension/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 16:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23pp]]></category>
		<category><![CDATA[23++]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://23pp.david-web.co.uk/?p=102</guid>
		<description><![CDATA[Just a quick post to give people a heads-up on some new features I&#8217;m planning to add to the extension over the next few months. The ability to set your own generation length, to be used for the year range &#8230; <a href="http://23pp.david-web.co.uk/2011/01/new-features-coming-in-23-chrome-extension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to give people a heads-up on some new features I&#8217;m planning to add to the extension over the next few months.</p>
<ol>
<li>The ability to set your own generation length, to be used for the year range calculations in RF (currently a generation is considered to be 30 years).</li>
<li>When viewing a user&#8217;s profile page on 23andMe, identify users with whom you&#8217;re matched on services outside 23andMe (HIR Search, Jim McMillan&#8217;s database, etc).</li>
<li>For user&#8217;s with multiple profiles, the option to have a confirmation dialogue displayed each time you post in the community to confirm which profile you&#8217;re posting as. I hear it&#8217;s easy to change profiles accidentally, resulting in people posting as the wrong profile.</li>
<li>A new default introduction message for contacting relatives in RF, worded to encourage responses.</li>
<li>Option to enable Soundex for matching of surnames.</li>
</ol>
<p>I can&#8217;t promise all these features will work out &#8211; sometimes things I want to add are simply too hard, but most of these should be fairly easy to implement. I will of course be keeping an eye on the community for any other good ideas that can be added to the extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://23pp.david-web.co.uk/2011/01/new-features-coming-in-23-chrome-extension/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

